<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Nicola Greco &#187; Riflessioni</title>
	<atom:link href="http://nicolagreco.com/category/riflessioni/feed" rel="self" type="application/rss+xml" />
	<link>http://nicolagreco.com</link>
	<description>Born to Code</description>
	<lastBuildDate>Thu, 19 Jan 2012 22:43:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-alpha-19719</generator>
		<item>
		<title>Megaupload closes today. The end of the Mega conspiracy and the Internet Anarchy</title>
		<link>http://nicolagreco.com/megaupload-closes/2012</link>
		<comments>http://nicolagreco.com/megaupload-closes/2012#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:19:26 +0000</pubDate>
		<dc:creator>Nicola Greco</dc:creator>
				<category><![CDATA[Riflessioni]]></category>

		<guid isPermaLink="false">http://nicolagreco.com/?p=464</guid>
		<description><![CDATA[I read on an Italian blog that MegaUpload, MegaVideo and family are now closed. It was worth 175 million dollars and ranked as the 13th most visited website in the World. Here is the FBI press release website (which is currently veeeery slow). The Internet counts now hundreds and hundreds of websites offering similar services. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.amicogeek.it/wp-content/uploads/2011/04/account-premium-megaupload-fileserve-hotfile-gratis-free.png" alt="Unlimited access megaupload" />I read on an Italian <a href="http://www.voceditalia.it/articolo.asp?id=76701&amp;titolo=Chiude%20Megaupload,%20la%20fine%20di%20un'era">blog</a> that MegaUpload, MegaVideo and family are now closed. It was worth 175 million dollars and ranked as the 13th most visited website in the World.</p>
<p>Here is the <a href="http://www.fbi.gov/news/pressrel/press-releases/justice-department-charges-leaders-of-megaupload-with-widespread-online-copyright-infringement">FBI press release website</a> (which is currently veeeery slow).</p>
<p>The Internet counts now hundreds and hundreds of websites offering similar services. <strong>This is the first, but not the last</strong> and therefore a clear evidence that we are going towards the end of the <strong>Internet anarchy</strong>.<br />
<span id="more-464"></span></p>
<p>By the way, I had a premium activated not long ago. Puff, vanished.</p>
<p><strong>Update #1:</strong> &#8220;Now, 72 minutes of silence.&#8221; cit <a href="http://www.facebook.com/antonello.moro">Antonello Moro </a><br />
<strong>Update #2:</strong> This made me think that USA is not &#8220;the land of the free and the home of the brave&#8221; cit <a href="http://www.facebook.com/giovanniiodice/posts/254039341333064">Giovanni Iodice</a><a href="http://www.facebook.com/giovanniiodice/posts/254039341333064"> </a></p>
<p><strong>Update #3</strong>: In reply to the <strong>MegaUpload seizure</strong>, this is the answer of <a href="https://twitter.com/#!/YourAnonNews/status/160114848917757952">Anonymous</a><br />
<img src="http://nicolagreco.com/files/2012/01/399900_10150529949534566_119461219565_8670270_1211479493_n.jpeg" alt="" title="399900_10150529949534566_119461219565_8670270_1211479493_n" width="514" height="217" class="aligncenter size-full wp-image-474" /></p>
<p>As matter of fact, the following websites are now blocked:  justice.gov, universalmusic.com e riaa.com </p>
]]></content:encoded>
			<wfw:commentRss>http://nicolagreco.com/megaupload-closes/2012/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:thumbnail url="http://www.amicogeek.it/wp-content/uploads/2011/04/account-premium-megaupload-fileserve-hotfile-gratis-free.png" />
		<media:content url="http://www.amicogeek.it/wp-content/uploads/2011/04/account-premium-megaupload-fileserve-hotfile-gratis-free.png" medium="image">
			<media:title type="html">Unlimited access megaupload</media:title>
		</media:content>
		<media:content url="http://nicolagreco.com/files/2012/01/399900_10150529949534566_119461219565_8670270_1211479493_n.jpeg" medium="image">
			<media:title type="html">399900_10150529949534566_119461219565_8670270_1211479493_n</media:title>
			<media:thumbnail url="http://nicolagreco.com/files/2012/01/399900_10150529949534566_119461219565_8670270_1211479493_n-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>The power of knowledge, once again</title>
		<link>http://nicolagreco.com/wikipedia-blackout/2012</link>
		<comments>http://nicolagreco.com/wikipedia-blackout/2012#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:53:19 +0000</pubDate>
		<dc:creator>Nicola Greco</dc:creator>
				<category><![CDATA[Riflessioni]]></category>
		<category><![CDATA[sopa]]></category>
		<category><![CDATA[wikipedia blackout]]></category>

		<guid isPermaLink="false">http://nicolagreco.com/?p=459</guid>
		<description><![CDATA[Here is what appears on Wikipedia. This already happened in Italy. However, in Italy it closed only for few days without much success and much coherence.]]></description>
			<content:encoded><![CDATA[<p>Here is what appears on Wikipedia.</p>
<p><a href="http://wikimediafoundation.org/wiki/English_Wikipedia_anti-SOPA_blackout"><img src="http://nicolagreco.com/files/2012/01/Schermata-01-2455944-alle-18.00.56.png" alt="" title="Schermata 01-2455944 alle 18.00.56" width="644" height="120" class="aligncenter size-full wp-image-460" /></a></p>
<p>This already happened in Italy. However, in Italy it closed only for few days without much success and much coherence.</p>
]]></content:encoded>
			<wfw:commentRss>http://nicolagreco.com/wikipedia-blackout/2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nicolagreco.com/files/2012/01/Schermata-01-2455944-alle-18.00.56-150x120.png" />
		<media:content url="http://nicolagreco.com/files/2012/01/Schermata-01-2455944-alle-18.00.56.png" medium="image">
			<media:title type="html">Schermata 01-2455944 alle 18.00.56</media:title>
			<media:thumbnail url="http://nicolagreco.com/files/2012/01/Schermata-01-2455944-alle-18.00.56-150x120.png" />
		</media:content>
	</item>
		<item>
		<title>The 5 things I learned in the last 5 months</title>
		<link>http://nicolagreco.com/five-things/2012</link>
		<comments>http://nicolagreco.com/five-things/2012#comments</comments>
		<pubDate>Sun, 15 Jan 2012 22:06:34 +0000</pubDate>
		<dc:creator>Nicola Greco</dc:creator>
				<category><![CDATA[Riflessioni]]></category>
		<category><![CDATA[accelerator]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[organisation]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://nicolagreco.com/?p=455</guid>
		<description><![CDATA[In this last five months I wrote more essays than the BuddyPress plugins I wrote two years ago (and believe me, they were many). Although in this last period I did not have much time to write blogposts, I have been observing and thinking about what is happening in the digital world, often inspired by [...]]]></description>
			<content:encoded><![CDATA[<p>In this last five months I wrote more essays than the BuddyPress plugins I wrote two years ago (and believe me, they <a href="http://bp-dev.org">were</a> many). Although in this last period I did not have much time to write blogposts, I have been observing and thinking about what is happening in the digital world, often inspired by the<a href="http://it.startupscene.com"> Italian Startup Scene Group</a> and <a href="http://indigenidigitali.it">Indigeni Digitali</a>. <span id="more-455"></span></p>
<p>Here are the five things that concerned me the most, listed in no particular order.</p>
<h3>1. Not only social networks</h3>
<p>In the last few years the attention focused on social networks. Do not base your ideas only on that, there are million of applications that the internet can have. Internet is not just communication, it is interaction between two objects that can be close or completely far away.</p>
<h3>2. Accelerators are missing</h3>
<p>My idea of accelerator is a community of people with different interests. The aim of an accelerator community is to &#8220;accelerate&#8221; the first life processes of a start-up. In more practical terms: when a person inside the community launches his app, all the other members suddenly use it, write about it and spread the voice.</p>
<h3>3. Medicine is the new frontier</h3>
<p>I have been inspired by the motto of <a href="http://massivehealth.com/">Massive Health</a>: &#8220;Medicine needs a design renaissance. Why is it that we live surrounded by beautiful technology, but as soon as we get sick we&#8217;re left out in the cold? We&#8217;re working to fix that.&#8221;. In addition, investors are ready to give you 10 million dollars if you develop a Star Wars&#8217; <a href="http://www.techradar.com/news/world-of-tech/invent-a-real-star-trek-tricorder-win-10m-1054271">tricoder</a></p>
<h3>4. Javascript is the new hero</h3>
<p>Now with javascript you can build iPhone apps, web applications and hyper-fast and scalable back-ends. Keep an eye on PhoneGap and the active community of NodeJS.</p>
<h3>5. Organisation is the next big thing</h3>
<p>Organisation is where Technology is moving. We have seen Siri and <a href="http://hubot.github.com/">Hubot</a>. Facebook is now in the diary form (and you can also organize your past travels or awards).</p>
]]></content:encoded>
			<wfw:commentRss>http://nicolagreco.com/five-things/2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>La versione leggibile per gli umani delle privacy policy</title>
		<link>http://nicolagreco.com/iubenda/2011</link>
		<comments>http://nicolagreco.com/iubenda/2011#comments</comments>
		<pubDate>Sat, 11 Jun 2011 16:49:45 +0000</pubDate>
		<dc:creator>Nicola Greco</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Riflessioni]]></category>
		<category><![CDATA[andrea giannangelo]]></category>
		<category><![CDATA[iubenda]]></category>
		<category><![CDATA[working capital]]></category>

		<guid isPermaLink="false">http://nicolagreco.com/?p=444</guid>
		<description><![CDATA[&#8220;La versione leggible per gli umani delle privacy policy&#8221; è così come definisce il grande Nicola Mattina Iubenda, un generatore di privacy policy. Tempo fa, dopo aver visto Lawrence Lessig dal vivo ed essermi accertato che fosse una persona in carne ed ossa, ero sicuro che un giorno qualcuno con un team di avvocati avrebbe creato [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;La versione leggible per gli umani delle privacy policy&#8221; è così come definisce il grande <a href="http://nicolamattina.it">Nicola Mattina</a> <a href="http://www.iubenda.com/it/">Iubenda</a>, un generatore di privacy policy. Tempo fa, dopo aver visto Lawrence Lessig dal vivo ed essermi accertato che fosse una persona in carne ed ossa, ero sicuro che un giorno qualcuno con un team di avvocati avrebbe creato un generatore non di licenza ma di privacy. Questo qualcuno ora ha un nome, <a href="http://www.linkedin.com/in/andreagiannangelo">Andrea Giannangelo</a></p>
<p><iframe width="460" height="249" src="http://www.youtube.com/embed/hbrGpctErIY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://nicolagreco.com/iubenda/2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Wired, Nova, che succede?</title>
		<link>http://nicolagreco.com/wired-nova-che-succede/2011</link>
		<comments>http://nicolagreco.com/wired-nova-che-succede/2011#comments</comments>
		<pubDate>Tue, 07 Jun 2011 18:13:37 +0000</pubDate>
		<dc:creator>Nicola Greco</dc:creator>
				<category><![CDATA[Riflessioni]]></category>
		<category><![CDATA[dimissioni]]></category>
		<category><![CDATA[Luca de biase]]></category>
		<category><![CDATA[Riccardo Luna]]></category>

		<guid isPermaLink="false">http://nicolagreco.com/?p=440</guid>
		<description><![CDATA[Dato il periodo di esami, trovo davvero difficile essere connesso con il resto del mondo. Navigando, ho trovato un tweet di Salvo Mizzi che annuncia le dimissioni di Luca de Biase da Nòva. Sempre su twitter mi appare un articolo di Luca Sofri che annuncia che Riccardo Luna lascia il posto di direttore di Wired. [...]]]></description>
			<content:encoded><![CDATA[<p>Dato il periodo di esami, trovo davvero difficile essere connesso con il resto del mondo. Navigando, ho trovato un <a href="http://twitter.com/#!/salvomizzi/status/78029927634575361">tweet</a> di Salvo Mizzi che annuncia le <a href="http://blog.debiase.com/2011/06/sul-prossimo-futuro-di-nova.html">dimissioni</a> di Luca de Biase da Nòva.</p>
<p>Sempre su twitter mi appare <a href="http://www.wittgenstein.it/2011/05/06/dimissioni-riccardo-luna-wired/">un articolo</a> di Luca Sofri che annuncia che Riccardo Luna lascia il posto di direttore di Wired.</p>
<p>In questo attimo di confusione, spero che tutto vada per il meglio per i due protagonisti dell&#8217;informazione sull&#8217;innovazione in Italia e per i media stessi.</p>
]]></content:encoded>
			<wfw:commentRss>http://nicolagreco.com/wired-nova-che-succede/2011/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
	</item>
		<item>
		<title>Fac totum e specialisti</title>
		<link>http://nicolagreco.com/fac-totum-e-specialisti/2011</link>
		<comments>http://nicolagreco.com/fac-totum-e-specialisti/2011#comments</comments>
		<pubDate>Wed, 09 Mar 2011 11:28:06 +0000</pubDate>
		<dc:creator>Nicola Greco</dc:creator>
				<category><![CDATA[Riflessioni]]></category>

		<guid isPermaLink="false">http://nicolagreco.com/?p=414</guid>
		<description><![CDATA[Bellissimo ciò che dice il Koala Lorenzo durante l&#8217;evento codemotion: Facendo domande nell’area networking durante il codemotion, ho realizzato che esistono due tipi di necessità: ci sono società che han bisogno di fac totum e società che han bisogno di specialisti. Sia i FacTotum sia gli Specialisti, sono in relazione con la grandezza delle società [...]]]></description>
			<content:encoded><![CDATA[<p>Bellissimo ciò che dice il <a href="http://www.koalalorenzo.com/2011/03/06/hai-presente-codemotion/">Koala Lorenzo</a> durante l&#8217;evento codemotion:</p>
<blockquote><p>Facendo domande nell’area networking durante il codemotion, ho realizzato che esistono due tipi di necessità: ci sono società che han bisogno di fac totum e società che han bisogno di specialisti. Sia i FacTotum sia gli Specialisti, sono in relazione con la grandezza delle società e l’innovazione delle idee che si sviluppano…<br />
Le società più piccole, specialmente quelle che tendono all’innovazione, hanno bisogno fac totum; mentre le realtà più grandi vogliono specialisti. Il più grande problema è che nelle università si formano molti specialisti, che a volte si ritrovano spiazzati visto che i fac totum hanno tutte le conoscenze per soddisfare quelle nuove richieste di mercato…<br />
Mi sono reso conto quanto l’ambiente universitario sia poco stimolante, rispecchiando quello delle grandi società. Da questo ho capito quanto sia importante allargare le proprie skill specializzandosi in diversi argomenti, in modo da poter soddisfare ogni genere di necessità.
</p></blockquote>
<p>Da <a href="http://www.workingcapital.telecomitalia.it/2011/03/codemotion-quando-programmare-e-poesia-arte-ed-emozione/">Codemotion, quando programmare è poesia, arte ed emozione</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nicolagreco.com/fac-totum-e-specialisti/2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>La settimana della comunicazione</title>
		<link>http://nicolagreco.com/la-settimana-della-comunicazione/2010</link>
		<comments>http://nicolagreco.com/la-settimana-della-comunicazione/2010#comments</comments>
		<pubDate>Thu, 30 Sep 2010 10:39:13 +0000</pubDate>
		<dc:creator>Nicola Greco</dc:creator>
				<category><![CDATA[Barcamp/eventi]]></category>
		<category><![CDATA[Riflessioni]]></category>
		<category><![CDATA[eventi]]></category>
		<category><![CDATA[resoconto]]></category>
		<category><![CDATA[Settimana della comunizione]]></category>

		<guid isPermaLink="false">http://nicolagreco.com/?p=387</guid>
		<description><![CDATA[Questo weekend sono tornato in Italia per partecipare come relatore a La Settimana della Comunicazione. Mi dispiace esser dovuto scappare subito dopo l&#8217;intervento e mi dispiace aver salutato amici e nuove persone conosciute molto velocemente. Nell&#8217; intervista/speech ho parlato delle due parole fondamentali, della comunicazione su internet, Condividere e Conversare, sottolineando che arrivare alle persone tramite [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.lasettimanadellacomunicazione.org/media/2/1899/Logo_Settimana_della_comunicazione.gif" alt="La settimana della comunicazione" />Questo weekend sono tornato in Italia per partecipare come relatore a <a href="http://www.lasettimanadellacomunicazione.org/2010/">La Settimana della Comunicazione</a>. Mi dispiace esser dovuto scappare subito dopo l&#8217;intervento e mi dispiace aver salutato amici e nuove persone conosciute molto velocemente.</p>
<p>Nell&#8217; intervista/speech ho parlato delle due parole fondamentali, della comunicazione su internet, <strong>Condividere</strong> e <strong>Conversare</strong>, sottolineando che arrivare alle persone tramite i social web vuol dire creare contenuti condivisibili e stimolare conversazioni.<span id="more-387"></span></p>
<p>Molto influenzato da cosa disse Weinberger al <a href="http://nicolagreco.com/venicesessions">Venice Session</a> circa un anno fa, ho sottolineato che <strong>internet non è un altro canale di comunicazione, ma un framework, un&#8217;area di lavoro per creare </strong><em><strong>anche </strong></em><strong>canali di comunicazione</strong>.</p>
<p>PS: Ringrazio Pietro Cerretani per l&#8217;invito e per l&#8217;ottima ospitalità.</p>
]]></content:encoded>
			<wfw:commentRss>http://nicolagreco.com/la-settimana-della-comunicazione/2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.lasettimanadellacomunicazione.org/media/2/1899/Logo_Settimana_della_comunicazione.gif" />
		<media:content url="http://www.lasettimanadellacomunicazione.org/media/2/1899/Logo_Settimana_della_comunicazione.gif" medium="image">
			<media:title type="html">La settimana della comunicazione</media:title>
		</media:content>
	</item>
		<item>
		<title>Il paradosso poco paradosso di Facebook</title>
		<link>http://nicolagreco.com/paradosso-facebook/2010</link>
		<comments>http://nicolagreco.com/paradosso-facebook/2010#comments</comments>
		<pubDate>Sun, 29 Aug 2010 12:10:43 +0000</pubDate>
		<dc:creator>Nicola Greco</dc:creator>
				<category><![CDATA[Riflessioni]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[#fail]]></category>
		<category><![CDATA[facebook paradox]]></category>
		<category><![CDATA[Paradosso degli amici su Facebook]]></category>

		<guid isPermaLink="false">http://nicolagreco.com/?p=367</guid>
		<description><![CDATA[Gira da qualche settimana su vari blog il paradosso della visibilità su Facebook. A mio parere non è affatto un paradosso e il dogma &#8220;più amici hai, meno la gente ti vede&#8221; è inesatto. Il difetto del paradosso, ossia il non essere letti, non vale per noi, ma per gli altri. Non siamo noi quindi [...]]]></description>
			<content:encoded><![CDATA[<p>Gira da qualche settimana su <a href="http://www.catepol.net/2010/08/28/il-paradosso-della-visibilita-su-facebook/">vari</a> <a href="http://www.onlineblog.it/2010/08/26/con-facebook-piu-contatti-hai-e-meno-amici-vedono-i-tuoi-post-come-modificare-limpostazione-in-cinque-semplici-passi/">blog</a> il paradosso della visibilità su Facebook. A mio parere<strong> non è affatto un paradosso</strong> e il dogma &#8220;<em>più amici hai, meno la gente ti vede</em>&#8221; è <strong>inesatto</strong>.</p>
<p><img  src="http://www.catepol.net/wp-content/uploads/2010/08/Immagine-21.png" alt="Facebook paradox" /><br />
<br/><br />
Il <em>difetto</em> del <em>paradosso</em>, ossia il non essere letti, non vale per noi, ma per gli altri.<br />
Non siamo noi quindi a non venir letti se abbiamo tanti amici, ma il contrario.<br />
Se noi abbiamo tanti amici, riusciamo a leggerne pochi (250), idem per gli altri.<br />
Se gli altri hanno tanti amici, noi possiamo essere nei 250, come non esserci.<span id="more-367"></span></p>
<p>Come <a href="http://www.catepol.net/2010/08/28/il-paradosso-della-visibilita-su-facebook/">Catepol</a> spiega (e il post di Caterina è uno dei più coerenti e dettagliati), noi leggiamo di base lo stream di 250 amici &#8211; modifiche escluse &#8211; noi potremmo  potenzialmente riuscire a leggere tutti i nostri amici se ne avessimo 250, viceversa, un nostro amico ci leggerà sicuramente se ha 250 amici.</p>
<p>L&#8217;esempio che <strong>rompe il paradosso</strong> è più o meno questo:<br />
Nicola ha 5.000 amici, tutti loro hanno a loro volta 250 amici. Io facciamo dunque parte dei 250 amici che gli altri leggono. =&gt; <strong>Tutti ci leggono</strong>.<br />
Caterina ha 10 amici, tutti loro hanno a loro volta 5000 amici. Caterina può dunque fare parte o non fare parte dei 250 amici. =&gt; <strong>Non tutti la leggono</strong>.</p>
<p>Questo è per quello che noi sappiamo. Tutto potrebbe anche essere, ma non siamo in grado di sapere se Facebook utilizzi un algoritmo apposito per far si che chi ha più amici legga venga letto di meno, o almeno non può esserlo logicamente.</p>
<p><strong>Edit:</strong> Come ho scritto ironicamente su un post su facebook, se si vuole essere letti &#8220;conviene avere amici con pochi amici&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://nicolagreco.com/paradosso-facebook/2010/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
	
		<media:thumbnail url="http://www.catepol.net/wp-content/uploads/2010/08/Immagine-21.png" />
		<media:content url="http://www.catepol.net/wp-content/uploads/2010/08/Immagine-21.png" medium="image">
			<media:title type="html">Facebook paradox</media:title>
		</media:content>
	</item>
		<item>
		<title>Se il problema sei tu</title>
		<link>http://nicolagreco.com/hosting/2010</link>
		<comments>http://nicolagreco.com/hosting/2010#comments</comments>
		<pubDate>Fri, 09 Jul 2010 14:11:56 +0000</pubDate>
		<dc:creator>Nicola Greco</dc:creator>
				<category><![CDATA[Riflessioni]]></category>
		<category><![CDATA[#fail]]></category>
		<category><![CDATA[Come non usare i social media]]></category>

		<guid isPermaLink="false">http://nicolagreco.com/?p=358</guid>
		<description><![CDATA[I clienti sono sempre clienti. Le persone sono sempre persone. Il web va utilizzato per il suo aspetto social, ma con consapevolezza. Se si parla con un singolo cliente, si parla con una persona, ma intanto tutti gli altri clienti e i potenziali clienti sono in ascolto. Tutto ha inizio qui. Lorenzo, l’admin di iKoala [...]]]></description>
			<content:encoded><![CDATA[<p>I clienti sono sempre clienti. Le persone sono sempre persone.<br />
Il web va utilizzato per il suo aspetto social, ma con consapevolezza.<br />
Se si parla con un singolo cliente, si parla con una persona, ma intanto tutti gli altri clienti e i potenziali clienti sono in ascolto.</p>
<p><a href="http://nicolagreco.com/files/2010/07/Schermata-2010-08-28-a-00.51.59.png"><img src="http://nicolagreco.com/files/2010/07/Schermata-2010-08-28-a-00.51.59.png" alt="" title="Schermata 2010-08-28 a 00.51.59" width="490" height="182" class="aligncenter size-full wp-image-364" /></a></p>
<p>Tutto ha inizio <a href="http://www.koalalorenzo.com/2010/07/08/sconsiglio-tophost/#comment-61103496">qui</a>.<span id="more-358"></span></p>
<blockquote><p>Lorenzo, l’admin di iKoala stava provando ad aggiornare il suo wordpress alla 3.0 in seguito a diversi problemi, procedura che non è riuscito a concludere a causa della bassa qualità del servizio di hosting.</p>
<p>E cosa si sente rispondere?</p>
<p>Che è colpa sua, che è colpa di wordpress, che non è possibile che una webapp consumi tante risorse</p></blockquote>
<p>Da <a href="http://www.evilsocket.net/1264/tophost-perde-il-pelo-ma-non-il-vizio.html">Evilsocket.net</a></p>
<p>Un saluto a <a href="http://twitter.com/koalalorenzo">Lorenzo</a> e in bocca al lupo con la sua prossima scelta.</p>
]]></content:encoded>
			<wfw:commentRss>http://nicolagreco.com/hosting/2010/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:thumbnail url="http://nicolagreco.com/files/2010/07/Schermata-2010-08-28-a-00.51.59-150x150.png" />
		<media:content url="http://nicolagreco.com/files/2010/07/Schermata-2010-08-28-a-00.51.59.png" medium="image">
			<media:title type="html">Schermata 2010-08-28 a 00.51.59</media:title>
			<media:thumbnail url="http://nicolagreco.com/files/2010/07/Schermata-2010-08-28-a-00.51.59-150x150.png" />
		</media:content>
	</item>
		<item>
		<title>Condivisione, conversazione, empatia</title>
		<link>http://nicolagreco.com/empatia/2010</link>
		<comments>http://nicolagreco.com/empatia/2010#comments</comments>
		<pubDate>Sun, 20 Jun 2010 21:33:23 +0000</pubDate>
		<dc:creator>Nicola Greco</dc:creator>
				<category><![CDATA[Barcamp/eventi]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Riflessioni]]></category>
		<category><![CDATA[Capitale digitale]]></category>
		<category><![CDATA[Empatia 2.0]]></category>
		<category><![CDATA[Empatia sociale]]></category>
		<category><![CDATA[Il web 2.0 e l'empatia]]></category>
		<category><![CDATA[Rifkin]]></category>
		<category><![CDATA[SIGSNA]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Transversal Social Network]]></category>
		<category><![CDATA[WorkingCapital]]></category>

		<guid isPermaLink="false">http://nicolagreco.com/?p=342</guid>
		<description><![CDATA[Spero di aver modo o tempo di parlarne in modo più dettagliato, magari in questi giorni ora che la scuola è finita. Sono tornato da poco dal TILab a Torino, dove è stato organizzato un Workshop su i social network e sulla propagazione dei contenuti in rete. Qui, oltre a fare un breve resoconto della [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://nicolagreco.com/files/2010/06/38-150x150.jpg" alt="" title="38" width="150" height="150" class="alignleft size-thumbnail wp-image-343" /><em>Spero di aver modo o tempo di parlarne in modo più dettagliato, magari in questi giorni ora che la scuola è finita.</em></p>
<p>Sono tornato da poco dal <em>TILab</em> a Torino, dove è stato organizzato un <strong>Workshop su i social network e sulla propagazione dei contenuti in rete</strong>. Qui, oltre a fare un breve resoconto della borsa di studio <a href="http://www.workingcapital.telecomitalia.it/">WorkingCapital</a> ho conosciuto persone, in particolar modo i ragazzi di <a href="http://larica.uniurb.it/sigsna/">SIGSNA</a> e progetti molto interessanti.</p>
<p>Si è parlato molto di <strong>condivisione</strong>, allo stesso modo si è parlato, in maniera implicita di <strong>empatia sociale</strong>. Hanno mostrato, infatti, su grafici e statistiche il caso della morte di <em>Mike Bongiorno</em> e come si è espansa la notizia su FriendFeed, facendo leggere tra le righe quella sorta di sentimento che le persone provavano e manifestavano in rete per l&#8217;accaduto.<span id="more-342"></span></p>
<p>Lo stesso sentimento &#8220;<em>comune</em>&#8221; che il web ha provato per la tragedia di <strong>Haiti</strong>. Quell&#8217;<strong>empatia sociale</strong> che tra virgolette fa <em>muovere</em> il web per determinate cause per &#8220;sentimento comune&#8221;, non so se mi spiego.</p>
<p>Se non avessi conosciuto <a href="http://it.wikipedia.org/wiki/Jeremy_Rifkin">Rifkin</a> e se non avessi sentito la sua visione di <em>empatia sociale</em>, descritta nel suo <a href="http://www.bol.it/libri/civilta-dell-empatia.-corsa/Jeremy-Rifkin/ea978880459548/">libro</a> (che ancora non ho letto), forse non avrei capito a pieno il suo significato, quindi spiegarlo in un post credo sia davvero difficile.</p>
<p>Un&#8217;altra nota prima di concludere. Mi ha fatto molto riflettere (ormai di routine) il post di <a href="http://internetpr.it/2010/06/20/i-social-network-possono-ridare-valore-ai-siti-delle-aziende/">Marco Massarotto</a>, sulla <strong>trasversalità</strong> dei siti aziendali. Non tanto dal punto di vista tecnico, ma soprattutto dal punto di vista concettuale. Anzi, consiglio, per chi se le fosse perse, di sfogliarsi <a href="http://nicolagreco.com/transversal-video/2010">le mie slides</a> sulle reti sociali trasversali, dopo, ovviamente, aver letto il <a href="http://internetpr.it/2010/06/20/i-social-network-possono-ridare-valore-ai-siti-delle-aziende/">post</a> di Marco.</p>
<p>Concludo ripensando alla domanda che mi fece Riccardo Luna a <a href="http://nicolagreco.com/valore-alle-idee/2009">Capitaledigitale</a> <em>&#8220;Come descriveresti il web 2.0 in tre parole?</em>&#8220;. Se me lo chiedesse ora, risponderei prontamente:  <strong>Condivisione</strong>, <strong>conversazione</strong>, <strong>empatia</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nicolagreco.com/empatia/2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nicolagreco.com/files/2010/06/38-150x150.jpg" />
		<media:content url="http://nicolagreco.com/files/2010/06/38.jpg" medium="image">
			<media:title type="html">38</media:title>
			<media:thumbnail url="http://nicolagreco.com/files/2010/06/38-150x150.jpg" />
		</media:content>
	</item>
	</channel>
</rss>

